Komatsu valve excavator wahi e manawapa

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

Z00250688 JB982 papa huinga 18 9340526 860111324 860103016 4827118 225700267
Z00250687 JB3616.1-84 porowhita 98-105 9340515 860111323 860103014 4827110 225700266
Z00250686 JB3616.1-84 taarua ngongo ngongo waea 55-60 9340481 860111322 860103013 4827091 225700265
Z00250685 JB1002 9340478 860111321 860103012 4827086 225700264
Z00250684 JB/ZQ4450 mono M14 * 1.5 (JB1000) 9340477 860111320 860103011 4827084 225700263
Z00250683 JB/T8870-1999 ngongo ngongo ngongo D80 9340476 860111319 860103010 4827069.1 225700262
Z00250682 JB/T7940.2-1995 nipple hinu M10X1 90 nekehanga 9340468 860111318 860103007 4827069 225700260
Z00250681 JB/T7940.2-1995 nipple hinu M10X1 45 tohu 9340465 860111317 860103005.01 4827062 225700258
Z00250680 JB/T7940.1-1995 M8 * 1 kapu hinu 9340464 860111316 860103005 4827050 225700257
Z00250679 Ngahere kauae DT12.2.3-4 9340408 860111315 860103004 4827047 225700256


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

Z00250678 koti 9340387 860111314 860103003 4827044 225700255
Z00250677 Jack Cylinder 9340381 860111313 860103002 4827042 225700254
Z00250676 Jack 16T 9340274 860111312 860103001 4827041 225700253
Z00250675 Jack (5 tana) 9340273 860111311 860103000 4819011 225700252
Z00250674 Jack 9340271 860111310 860102999 4819005 225700251
Z00250673 J95351 9340269.10 860111309 860102998 4808016 225700250
Z00250672 J6.4.1II pouaka taputapu tuarua 9340267 860111308 860102997 4808012 225700243
Z00250671 J6.4.1-25 marau 9340239 860111307 860102996 4808007 225700216
Z00250670 J6.4.1-16 pene 9340229 860111306 860102994 4808002 225700207
Z00250669 J6.4.1-14 penehi 9340228 860111305 860102993 4806A13 225700204
Z00250668 J6.4.1-11 penehi 9340220 860111304 860102992 4806A07 225700202
Z00250667 J6.4.1-1 pene 9340196 860111303 860102991 4806983 225700197
Z00250666 J6.4.1.4-2 ngahere 9340180 860111302 860102990 4806980 225700196
Z00250665 J6.4.1.4.2-1 whare 9340129 860111301 860102989 4806975 225700195
Z00250664 J6.4.1 pouaka taputapu tuarua 9340100 860111300 860102988 4806243 225700194
Z00250663 J6.12.1 tuanui 9340099 860111299 860102987 4806173 225700193
Z00250662 J raupapa taputapu roera matapōkere 9340098 860111298 860102986 4806101 225700188
Z00250661 Iv BodyClutch 9340088 860111297 860102985 4806087 225700187
Z00250660 Rino rakau 1850 * 800 * 1150 9340087 860111296 860102984 4806067 225700180
Z00250659 rino rakau 1750 * 1050 * 1000 9340086 860111295 860102983 4801056 225700158
Z00250658 rino rakau 1200 * 800 * 700 9340085 860111294 860102980 4801043 225700155
Z00250657 Te waikura rino tuatahi whero (kg) 9340084 860111293 860102979 4770002 225700154
Z00250656 Hammer kakau rino 9340083 860111292 860102978 4766002 225700146
Z00250655 Piston Uka Rino 9340082 860111291 860102977 4765000 225700145
Z00250654 Te tinana rino ZLJ50.11.1.1 9340081 860111290 860102976 4752008 225700140
Z00250653 Te tinana rino ZLJ30E (I) .11.1 9340079 860111289 860102975 4752006 225700138
Z00250652 Te tinana rino ZJ5G.8.1.1 9340078 860111288 860102974 4752001 225700132
Z00250651 Te tinana rino ZJ5G (I) .8.1.2 9340066 860111287 860102972 4751022 225700131
Z00250650 Te tinana rino ZJ5G (I) .8.1.1 9340065 860111286 860102971 4751017 225700128
Z00250649 Te tinana rino Z3.28A.1 (L) 9340049 860111285 860102969 4751015 225700126

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou