Komatsu excavator accumulator excavator wahi e manawapa

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

Z00190018 C9-1970 860117540 860109444 860100957 33270036 113740
Z00190017 C9-1960 860117539 860109443 860100956 33270028 113730
Z00190016 C9-1910 860117538 860109442 860100955 33270023 113700
Z00190015 C9-1900 860117537 860109441 860100953 33270022 113680
Z00190014 C9-1890 860117536 860109440 860100952 33270018 113660
Z00190013 C9-1860 860117535 860109439 860100951 33270013 113610
Z00190012 C9-1850 860117534 860109438 860100950 33270012 113590
Z00190011 C9-1770 860117533 860109437 860100949 33270011 113540
Z00190010 C9-1750 860117532 860109436 860100948 33270010 113520
Z00190009 C9-1680 860117531 860109435 860100947 33270009 113430


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

Z00190008 C9-1670 860117530 860109434 860100946 33270008 113420
Z00190007 C9-1660 860117529 860109433 860100945 33270007 1-13-140C11-566
Z00190006 C9-1640 860117528 860109432 860100941 33270005 1-13-140C11-2360
Z00190005 C9-1620 860117527 860109431 860100940 33260838 1-13-140C11-2000
Z00190004 C9-1610 860117526 860109430 860100939 33260835 1-13-140C11-1600
Z00190003 C9-1603 860117525 860109429 860100938 33260480 1-13-140C11-1500
Z00190002 C9-1600 860117524 860109428 860100937 33260475 113130
Z00190001 C9-1598 860117523 860109427 860100936 33260296 113120
Z00180130 C9-1596 860117522 860109426 860100935 33260203 113110
Z00180129 C9-1593 860117521 860109425 860100934 33260202 1130192
Z00180128 C9-1592 860117520 860109424 860100933 33260194 1130190
Z00180127 C9-1591 860117519 860109423 860100932 33260185 1130189
Z00180126 C9-1588 860117518 860109422 860100931 33260184 1130188
Z00180125 C9-1586 860117517 860109421 860100930 33260183 1130187
Z00180124 C9-1585 860117516 860109420 860100929 33260182 1130186
Z00180123 C9-1584 860117515 860109419 860100928 33260177 1130184
Z00180122 C9-1579 860117514 860109418 860100927 33260143 1130056
Z00180121 C9-1572 860117513 860109417 860100926 33260133 1130044
Z00180120 C9-1560 860117512 860109416 860100925 33260130 112830
Z00180119 C9-1550 860117511 860109415 860100924 33260128 112820
Z00180118 C9-1540 860117510 860109414 860100923 33260123 112710
Z00180117 C9-1530 860117509 860109413 860100922 33260115 112520
Z00180116 C9-1500 860117508 860109412 860100921 33260114 1125.1.8.2 (L) kei te taha matau (mema)
Z00180115 C9-1490 860117507 860109411 860100920 33260113 1125.1.8.1 (L) bezel maui (mema)
Z00180114 C9-1470 860117506 860109410 860100919 33260111 1125.1.1.3 pereti maeneene
Z00180113 C9-1450 860117505 860109409 860100918 33260102 1125 te waahanga roa (whakarerekehia te poupou anga)
Z00180112 C9-1445 860117504 860109408 860100917 33260092 112250
Z00180111 C9-1386 860117503 860109407 860100916 33260075 112240
Z00180110 C9-1385 860117502 860109406 860100915 33260073 112210
Z00180109 C9-1360 860117501 860109405 860100913 33260068 1120 * 870 * 740 rakau

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou