Fujitsu PVD-3B-54 hydraulic papu excavator wahi e manawapa

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

612601111138Z 612640060175 612600061349 1000418901 612600040479 1000134388
612630060804 611600050003 610800090060 610800050084 410800020080 2130050065
160A.13.35 612600113673 612600130618 612600020824 612640040006 612601111184
612600110866 612600170044 90003802432 612600114807 612600040011 612600083190
612600116743 611600060084 612600540077 610800130195 612600040582 612600060382


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

612630110499 1000442966 612600012141 612640060069 610800020108 612600040524
612600062036 AZ1500098058 612640130068 612600061189 1000451302 612600119939Z
410800110045 612600131019 612600012088 612700060007 612600020752 612630040172
610800080356 612600110810 90011440002 611600040034 612600060038 1000257688
611600060028 612630040250 611600040028 612600061324 612600060154 610800010137
612600090905 612600061856 612630060745 612601111057 612600040241 611600030005
1000187195 612600080560 610800080532 90011430018 612600020839 90013050039
612630060348 612600080093 1000115443 90011350094 612600020485 612600090939
612600130782 612600083442 1000288063 612630030322 612600060886 612600120213
612600090570 612600090193 612600080256 612601080377 612600020354 612600083033
612640110224 612600114165 612601110961 1000432845 1000315324 612600014492
612600062393 612600113854 610800070243S 612630120003 610800020071 90003800619S
612640010014 612600030139 612700010046 612600112441 612630020051 612600130265
612600020693 612600113023 612600090182 614080264 612630061175 612600020551
612630080023 1000131326 612630080193 612600120066 1000317094 1000091397
612601080219 612600115955 13021520 610800130135 612630020263 612600011396
9000000343 612630060744 612600115375 1000753005 1000161653 612600020813
1000722036 612600082229 612601111196 612600115515 612600160125 612630080460
1000322101 90003800619 610800110003 612600110001 615G00020041 1000588583
612600010556 1000518245 612600110224 13020659 1000272395 612600114134
612600060260 612600112220 612600013554 612630080710 1000087872 612600115509
90011430001S 612600115667 612600115269 612600012729 1000650264 611600040114
612600091035 1000114353 90013550009 612600113056 612600040231 1000393936
1000288062 612600111852 90003559513 615Q0170024 612600060170 1000169238
81560110152 612600100222 612600117228 612600015335 612600060890 612630110069
612600114879 1000143969 61800080054 61561110227F 612640160113 90011430008S
610800010149 1000137310 61560110222 612600115804 612600061746 612600170075Y
612600061563 612600090787 612600091050 610800220087 612600061115 612630050013
90003800566 9000000081 612601080753Y 615T1110123 612640060196 615G60110032
410800110118 612600114381 612640110380 612630080153 612600040653 612660110069

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou