China ahuwhenua mihini tarakihana ahuwhenua
whakaahuatanga hua
Ko te tarakihana he mihini hiko-whaiaro e whakamahia ana ki te toia me te taraiwa i nga miihini mahi hei whakaoti i nga momo mahi pūkoro. Ka taea hoki te whakamahi hei mana whakahaere pumau. Kei roto ko nga punaha me nga taputapu penei i te miihini, te tuku, te hikoi, te urungi, te aukati waipēhi, te whakaputa hiko, te taputapu hiko, te mana taraiwa me te kuiti. Ka tukuna te mana miihini mai i te punaha tuku ki nga wira taraiwa kia rere te tarakihana. I roto i te ora tonu, he mea noa ki te whakamahi i nga whitiki rapa hei reo tuku hiko. E ai ki te mahi me te kaupapa, ka wehewehea ki nga tarakihana ahuwhenua, ahumahi me nga kaupapa motuhake; kia rite ki te momo hanganga, kua wehea ki te momo wira, momo ngoki, tarakihana poti-ahua me te tahuhu-a-whaiaro.
whakaritenga
KAT 1004Tractor
Tauira |
| KAT1004 | ||
Mihini | Te kaha/tere | kW/r/min | 73.5(100)/2300 | |
Te Whakamahi Wahine Motuhake | g/kw.h | ≤230 | ||
Momo Puku | / | 4×4 | ||
Ahu(Roa/Whanui/Teitei) | mm | 4840/2160/2990 | ||
Turanga wira | mm | 2688 | ||
Riu(Wira Mua) | mm | 1552-1948 | ||
Riu(Wira o muri) | mm | 1626-2150 | ||
Min. Whakamama Papa | mm | 480 | ||
Min.rere taumaha | kg | 5100 | ||
Taumaha porotiti o mua | kg | 400 | ||
Kua Whakatauhia te Ope Taua | kN | 24 | ||
Nama taputapu | 16F+4R | |||
Whakamua Gear | Te tere | km/h | 3-33 | |
Taputapu Whakamuri | Te tere | km/h | 6-28 | |
Tauira Tire | Tire o mua | / | 14.9-24 | |
Tire Rear | / | 16.9-38 | ||
Momo rakau-putaputa | / | Te turanga o muri, motuhake ranei | ||
te kaha-putanga shaftRated Tere | r/min | 540/1000 | ||
Max. Kume-iho piston kume | kN | 25 |
KAT 1304-He tarakihana
Tauira |
| KAT1304-A | ||
Mihini | Te kaha/tere | kW/r/min | 97.5(130)/2200 | |
Te Whakamahi Wahine Motuhake | g/kw.h | ≤220 | ||
Momo Puku | / | 4×4 | ||
Ahu(Roa/Whanui/Teitei) | mm | 5090/2300/3070 | ||
Turanga wira | mm | 2688 | ||
Riu(Wira Mua) | mm | 1698-2122 | ||
Riu(Wira o muri) | mm | 1626-2150 | ||
Min. Whakamama Papa | mm | 460 | ||
Min.rere taumaha | kg | 5700 | ||
Taumaha porotiti o mua | kg | 500 | ||
Kua Whakatauhia te Ope Taua | kN | 30 | ||
Nama taputapu | 16F+4R | |||
Whakamua Gear | Te tere | km/h | 4-33 | |
Taputapu Whakamuri | Te tere | km/h | 6-28 | |
Tauira Tire | Tire o mua | / | 14.9-24R1 | |
Tire Rear | / | 18.4-38R1 | ||
Momo rakau-putaputa | / | Te turanga o muri, motuhake ranei | ||
te kaha-putanga shaftRated Tere | r/min | 540/1000 | ||
Max. Kume-iho piston kume | kN | 31 |
Kei a matou etahi atu tauira penei i te CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F, CAT2204-D, CAT2804, etc.
Mena kei te pirangi koe ki te mohio ki etahi atu korero, tena koa whakapiri mai ki a maatau!
Tauira |
| KAT1004 | ||
Mihini | Te kaha/tere | kW/r/min | 73.5(100)/2300 | |
Te Whakamahi Wahine Motuhake | g/kw.h | ≤230 | ||
Momo Puku | / | 4×4 | ||
Ahu(Roa/Whanui/Teitei) | mm | 4840/2160/2990 | ||
Turanga wira | mm | 2688 | ||
Riu(Wira Mua) | mm | 1552-1948 | ||
Riu(Wira o muri) | mm | 1626-2150 | ||
Min. Whakamama Papa | mm | 480 | ||
Min.rere taumaha | kg | 5100 | ||
Taumaha porotiti o mua | kg | 400 | ||
Kua Whakatauhia te Ope Taua | kN | 24 | ||
Nama taputapu | 16F+4R | |||
Whakamua Gear | Te tere | km/h | 3-33 | |
Taputapu Whakamuri | Te tere | km/h | 6-28 | |
Tauira Tire | Tire o mua | / | 14.9-24 | |
Tire Rear | / | 16.9-38 | ||
Momo rakau-putaputa | / | Te turanga o muri, motuhake ranei | ||
te kaha-putanga shaftRated Tere | r/min | 540/1000 | ||
Max. Kume-iho piston kume | kN | 25 |
KAT 1304-He tarakihana
To matou-whare putunga1
Puka me te kaipuke
- Rererangi Boom Hiki
- Taraka Putunga Haina
- Recycler Matao
- Raina Kaihuri Koehi
- Pouaka Taha Hiki
- Dadi Bulldozer Part
- Whakapiri Forklift Sweeper
- Nga waahanga o te Hbxg Bulldozer
- Nga waahanga miihini Howo
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Parts
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Nga Waahanga Paa Raima a Sany
- Sany Excavator Parts Spare Parts
- Nga waahanga miihini a Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Connecting Shaft Pin
- Ko Shantui Bulldozer Whakahaere i te Heka Hangawari
- Shantui Bulldozer Shaft Hangore
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Parts
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Parts Spare Parts
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Tuhinga o mua
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Ko Shantui Sd16 Te Parai
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Kawea Te Mana
- Kopae Waku Shantui Sd22
- Shantui Sd32 Track Roller
- Nga waahanga miihini Sinotruk
- Taraka Tow
- Xcmg Bulldozer Wāhanga
- Xcmg Bulldozer Wahi Mokowhiti
- Xcmg Hydraulic Lock
- Xcmg Whakawhiti
- Nga waahanga miihini Yuchai