Te taputapu mowhiti Bulldozer Maka te taputapu mowhiti maitai Te taputapu wehea

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

JS200T-1701056 201V12503-0063 199012320198
JS160T-1707105 WG9925550100 AZ9231320071
JS200T-1701048 WG2203010008-1 WG9231320221
JS200T-1701105 WG9925550100 199012320503
12JS220T-F96194-6C VG1540080310 199014320166
JS180-1701030-1-S ZXLX 199014320166
AZ2203100005 ZXLX 199014320166
AZ2203100002+001 161100080079 199014320165
AZ2220100105 VG1540080110-Z AZ9231320273
AZ2214260005 VG1540080211-Z AZ9231320274


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

AZ2203210040+001 K3052 AZ9231320071
F99660 438-5386 KC1560030011
JS118-1707047 51-8670 KC1560030010
JS118-1707121 093-7521 KC612630900001
WG2214100001 1R1804 KC1560030011
9JS119-XLB 326-1644 KC1560030010
WG2214220001 322-3155 KC612600030017
AZ2222100001 1R-0739 81.35114.6113
AZ9003991130 360-8958 AZ9100444300
WG2229100042 FS1212 KC612600030017
AZ2229220002 WG9925550105 KC612600030017
JS180-1707155 21377909 KC612600030047
WG2212220103 FS1618 KC612600030034
12JS160T-1707062 FS1000 WG9331470025
AZ2203100002+001 200V05504-0107 XCC
17109 JX1008A PDBZ
F18701 61260080934 DZ9100340065
14749 VG1540080311 DZ9100340066
WG2222210034 VG1560080012 WG9725476016
AZ2203040405 612600081334 444042045

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou