178-43-12180 te raka whakatika

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

DZ9112190092 FDZ1425116010001623 DZ9100586008 FDH132432H0510G01
DZ9112190092 FDZ1425116010001624 DZ9100726020 DC132411022011B
DZ9112190093 FDZ1425116010001625 DZ9112190040 SZ939000519
DZ9112190095 FDZ1425116010001626 DZ9112190100 FDH0161.700271H01
DZ9112190100 FDZ1425116010001627 DZ9112312113 DC016110004771B


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

DZ9112190134 FDZ1425116010001628 DZ9112530154 BY612600112862
DZ9112190135 FDZ1425116010001629 DZ9112540813 BY612600020335
DZ9112190175 FDZ1425116010001630 DZ9112610010 BY612640080045
DZ9112190175 FDZ1425116010001631 DZ9112360320 BY61500010370
DZ9112190178 FDZ1425116010001632 DZ9100529005 BY612600013917
DZ9112190204 FDZ1425116010001633 DZ1643820032 BY612600110108
DZ9112190240 FDZ1425116010001634 DZ13241161015 BY610800110191
DZ9112190241 FDZ1425116010001635 81.90713.0909 BY612600080611
DZ9112190323 FDZ1425116010001636 81.96121.0023 BY612600012931
DZ9112190326 FDZ1425116010001638 AZ1500130018 BY612600061867
DZ9112190326 FDZ1425116010001639 DZ95259774401 BY612600012506
DZ9112190326 FDZ1425116010001640 DZ93259517978 BY90018240001
DZ9112190328 FDZ1425116010001641 81.52161.6371 BS17109
DZ9112190334 FDZ1425116010001642 JZ91259820001 BY61567C010171
DZ9112190336 FDZ1425116010001643 PDZ911452024005 BY612600070033
DZ9112190336 FDZ1425116010001644 DZ9112541001 BY612630010268
DZ9112190336 FDZ1425116010001646 116100160059 BY612600040259
DZ9112190338 FDZ1425116010001648 116100690089 BY612600110649
DZ9112190339 FDZ1425116010001649 189100770025 BY612600140112
DZ9112190600 FDZ1425116010001650 199100820006 BY612601080111
DZ9112190600 FDZ1425116010001652 2190-8405001 BY410800190037
DZ9112196033 FDZ1425116010001653 81.25902.0415 BY612600140160
DZ9112196033 FDZ1425116010001654 AZ9100940003 BY612630030005
DZ9112196034 FDZ1425116010001655 DZ1640230060 BY612600081223
DZ9112196036 FDZ1425116010001656 DZ9112320101 BY612600080386A
DZ9112196038 FDZ1425116010001657 81.97460.5286 BY612600012112
DZ9112210001 FDZ1425116010001658 SZ928000001 BY612640130635
DZ9112210001 FDZ1425116010001659 DZ9112312173 BY612600010659
DZ9112210015JJ FDZ1425116010001660 DZ9112315071 BY612600111028
DZ9112230001 FDZ1425116010001661 SZ982000703 BY612600082171

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou