154-27-12334 tautoko mo SD22 bulldozer

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

81.90685.0377 DZ96259773439 2190D-3724173 BY612600112575
81.90685.0400 DZ96259773441 2190D-4500000 FSC110000020U41
81.90710.0758 DZ96259773443 2190D-4503051 BY81500030023
81.90710.0758 DZ96259773446 2190D-4506090 BS16748
81.90711.0327 DZ96259773447 2190D-4509017 X18701


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

81.90711.0584 DZ96259773461 2190D-4509023 250-1005014
81.90712.0036 DZ96259773462 2190FHA-1314320 BY612600113941
81.90712.0036 DZ96259773466 2190FHA-2801106 SZ951001874
81.90712.0036 DZ96259773471 2190FHA-2801108 BY61800071010
81.90712.0081 DZ96259773472 2190FHA-3105120 BY612600030031
81.90712.0182 DZ96259773475 2190GL-8403012-A PF99660
81.90712.0328 DZ96259773476 2190K-3105053 2150-1004026
81.90712.0881 DZ96259773482 2190L-1109030 BY612600180101
81.90712.0908 DZ96259773483 DZ95319317119 BY612600110931
81.90712.0908 DZ96259773485 SZ133000713 JZ11241575001
81.90712.0970 DZ96259773486 SZ133000712 FSC110000008U15
81.90712.0983 DZ96259773487 2190FH-3724120 FDH132432H0710U15
81.90712.0983 DZ96259773488 2190FHA-1302020 DC132411003010W
81.90713.0695 DZ96259773489 2150K-4212014 250-1303016
81.90713.0695 DZ96259773493 2150K-5601131 BY612600540036
81.90713.0837 DZ96259773494 2150K-5601132 BY610800020064
81.90713.0837 DZ96259773524 2150K-5601134 PA-4937
81.90713.0909 DZ96259773611 2150K-5601135 BS16JSD200T-1707050
81.90714.0349 DZ96259774002 2150K-6900030 BY90003989480
81.90820.0340 DZ96259774005 2150KA-1104011 FDC13241102234079G1
81.90820.0340 DZ96259774013 2150KA-1104012 FDH132432H0700H00
81.90820.0340 DZ96259774014 2150KA-3406010 BY612600012201
81.91020.0618 DZ96259774015 2150KA-3406012 FDH0161.700170Q16
81.91020.0662 DZ96259774016 2150KA-3506011 BY612630060535
81.91020.0674 DZ96259774017 2150KC-1104013 BY610800090024
81.91020.0742 DZ96259774019 2150KE-1101115 BY612600111981
81.91020.0748 DZ96259774022 2150KE-2800073 BY612600070376
81.92201.0093 DZ96259774025 2150KE-2800074 BY610800010226
81.92202.0026 DZ96259774026 2150KE-3105415 BY610800060084
81.92202.0026 DZ96259774027 2150KE-3506012 FDC1324110223608JG1

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou