154-27-12273A paraka niho 154-27-12283A paraka niho

Whakaahuatanga Poto:

Nga nama waahanga hua e pa ana:

81.61930.6070 DZ96259591004 2190D-4520019 BY612640130103
81.61930.6070 DZ96259591009 2190D-4520136 BY612630120237
81.61941.0134 DZ96259591031 2190D-4520330 BY612630080101
81.61942.2015 DZ96259591032 2190E-3105030-B P161400090067JJ
81.61950.0213 DZ96259591033 2190E-3724040 BY612600061412


Taipitopito Hua

Tohu Hua

whakaahuatanga

Na te maha o nga momo waahanga e manawapa, kaore e taea e matou te whakaatu katoa ki te paetukutuku. Tena koa whakapiri mai ki a maatau mo nga korero motuhake. Ko etahi atu nama waahanga hua e whai ake nei:

81.61950.0214 DZ96259592005 2190E-3724100 BY610800060162
81.61950.0215 DZ96259592006 2190E-3724120 FDH112400H0212G01
81.61950.0216 DZ96259592007 2190E-3724140 FDH0161.700192Q11
81.61950.0219 DZ96259592008 2190EA-1101010 BY612600190133
81.61950.0220 DZ96259592009 2190EA-1101100 2150-1001014-B
81.61950.0222 DZ96259592010 2190EA-1109030 BY61500060047
81.61950.0223 DZ96259592025 2190EA-2723031 BY13050411
81.61950.0224 DZ96259592026 2190EA-2723034 FDH0161.700540Q136
81.61950.0225 DZ96259593011 2190EA-2723037 BY612600118921
81.61950.0228 DZ96259593012 2190EA-2723041 BY612600110833
81.61950.0229 DZ96259593013 2190EA-2723042 BY612600114186
81.61950.0232 DZ96259593026 2190EA-2723049 FDH132441H0700G28
81.61950.0233 DZ96259593027 2190EA-2723057 2150-1101110
81.61950.0237 DZ96259593031 2190EA-3724010 BY612600081171
81.61950.0237 DZ96259593032 2190EA-8511011 HD90129328317
81.61950.0238 DZ96259610000 2190EB-3105055 BY612600060597
81.61950.0239 DZ96259622250 2190EB-3724040 BY612600060732
81.61950.0244 DZ96259622255 2190ED-1104013 BY612600060766
81.61950.0244 DZ96259645069 2190ED-1109030 BY612601080397
81.61951.2003 DZ96259645070 2190F-1203012 FDH132441H0500G57
81.62101.5066 DZ96259680001 2190F-2902010 BY612639000050
81.62101.5067 DZ96259680103 2190F-3506011 BY99014180012
81.62102.5049 DZ96259680105 2190F-3723011 1990003963114
81.62102.5050 DZ96259680122 DZ9114313082 BY61560110225
81.62230.0039 DZ96259680126 DZ9114470020 BY61460020005
81.62230.0040 DZ96259680126 DZ9114519901 BY612630110253Y
81.62240.5015 DZ96259680128 DZ9114520224 FDH132432H0300K107
81.62305.0026 DZ96259680131 DZ9114530085 FDH112441H0449H67
81.62305.0026 DZ96259680133 DZ9114530090 BY612600061728
81.62305.0026 DZ96259680141 AZ9100850028 FDH0161.700402U11

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. He taonga pumau mo nga waahanga noa
4. I roto i te wa tuku wa, me te whakataetae utu kaipuke
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou