150701727 HB44.53.25 hui whakaruruhau XCMG HB41 papu taraka e manawapa ana

Whakaahuatanga Poto:

Painga hua:

1. Hua-kounga teitei.
2. Tīpakohia nga rauemi kounga teitei.
3. He tika ake te rahi o te rite.
4. Whakaitihia te kino o te kino.
5. Ka hoko tika te wheketere, nga utu utu.
6. Whakaotihia nga waahanga mokowhiti.


Taipitopito Hua

Tohu Hua

whakaahuatanga

Te waahanga waahanga: 150701727
Ingoa Wāhanga: HB44.53.25 hui whakaruruhau
Ingoa wae: -
Tauira e tika ana: XCMG HB41 taraka papu

* Na te tini o nga hua, ko nga pikitia e whakaatuhia ana kaore pea i te rite ki nga mea tuuturu, ko nga nama waahanga te nuinga o te waa.

Wāhanga Nama/Wāhanga Ingoa

150601042|HB41.53.19-4 papa
150601651|HB41.53-20A papa
150601045|HB41.53.21 Paerewa whakapuru rangi
150601046|HB41.53.21-1 Pereti piko
150601047|HB41.53.21-2 papa
150601048|HB41.53.21-3 Pereti piko
150200393|HB37A.53-2A pereti pehanga ZG230-450
150200832|HB37A.53-2A pereti whakarewa e maka ana ZG230-450
150602469|HB41.53-22 papa
150701719|HB44.53.21 Taiapa matau
150701720|HB44.53.21-1 Pereti piko
150701721|HB44.53.22 huinga taiapa
150701722|HB44.53.22-1 pereti turanga
150701723|HB44.53.22-2 Rib plate
150701724|HB44.53.22-3 Rib plate
150702238|HB44.53-23 Papa rapa T20×42×180 Rupa 1707
150701726|HB44.53-24 papa
150701727|HB44.53.25 hui whakaruruhau
150701728|HB44.53.25-2 pereti tuara
150701729|HB44.53.25-3 pereti tuara
150701730|HB44.53.25-4 pereti tuara
805000591|GB/T1228-2006 Tiu M16×110
805200211|GB/T6182-2010 Nati M16

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. I roto i te Time Tukunga Time, ki te utu kaipuke whakataetae
4. He taonga pumau mo nga waahanga noa
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou