150602643 HB41.61.1-4A pereti whakapuru XCMG HB41 papu taraka e manawapa ana

Whakaahuatanga Poto:

Painga hua:

1. Hua-kounga teitei.
2. Tīpakohia nga rauemi kounga teitei.
3. He tika ake te rahi o te rite.
4. Whakaitihia te kino o te kino.
5. Ka hoko tika te wheketere, nga utu utu.
6. Whakaotihia nga waahanga mokowhiti.


Taipitopito Hua

Tohu Hua

whakaahuatanga

Te waahanga waahanga: 150602643
Ingoa wahi: HB41.61.1-4A pereti whakapuru
Ingoa wae: -
Tauira e tika ana: XCMG HB41 taraka papu

* Na te tini o nga hua, ko nga pikitia e whakaatuhia ana kaore pea i te rite ki nga mea tuuturu, ko nga nama waahanga te nuinga o te waa.

Wāhanga Nama/Wāhanga Ingoa

151500861|HB48C.53.17 whatanga tupare e manawapa
151500862|HB48C.53.17-1 papa
151500863|HB48C.53.17-2 papa
151500864|HB48C.53.17-3 riu paraharaha
151500865|HB48C.53.17-4 ngongo tapawha
820101946|Pupa maitai tapawha□32×25×3 20
151500866|HB48C.53-18 papa
150601468|HB41.61A Tohaina kotokoto taiapa
150601470|HB41.61.1-17 Pupa maitai tuitui φ12×2×350
820100765|Pupa maitai tuituiφ15×2 20
150601102|HB41.61.1-1 papa
150601103|HB41.61.1-2 ngongo tapawha
150601472|HB41.61.1-3A ngongo tapawha
150602643|HB41.61.1-4A pereti whakapuru
150601474|HB41.61.1-5 Pereti piko
150601475|HB41.61.1-6 poraka
150601476|HB41.61.1-7 Pereti piko
150601477|HB41.61.1-8 papa
150601478|HB41.61.1-9 Pereti piko
150601479|HB41.61.1-10 Pereti piko
150601480|HB41.61.1-11 papa t6×108×570
150601481|HB41.61.1-12 pereti miro
150603258|HB41.61.1-13A Pereti nati

painga

1. Ka tukuna e matou nga hua taketake me nga hua whai muri mo koe
2. Mai i te kaihanga ki te kaihoko tika, te tiaki i to utu
3. I roto i te Time Tukunga Time, ki te utu kaipuke whakataetae
4. He taonga pumau mo nga waahanga noa
5. Ngaio me te wa i muri i te mahi

takai

Pouaka Kaata, kia rite ranei ki te tono a nga kaihoko.

To matou-whare putunga1

To matou-whare putunga1

Puka me te kaipuke

Puka me te kaipuke

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou