1 tone ki te 10 tone penehihini hiko hiko mo te miihini hiko
whakaahuatanga hua
Ko te Forklifts he waka whakahaere ahumahi, e tohu ana ki nga momo waka whakahaere wira mo te uta, te tango, te taapu me te kawe i nga taonga palleti. He maha nga wa e whakamahia ana mo te kawe i nga taonga nui i roto i te rokiroki, a ko te nuinga o te waa ka peia e nga miihini wahie, pākahiko ranei.
Ka tukuna e matou he miihini miihini, he miihini penehi me nga miihini hiko:
XCMG 1.5T Diesel Forklift FD15T
Ko te raupapa FD diesel forklift e whakarato ana ki a koe he maha nga whiringa mo o hiahia pono, he rereke nga miihini pono hei whiriwhiri. Ko te miihini i hangaia mo te whakamahi maaka, me te iti o te kohi wahie, he iti te haruru me te wiri, ko enei ahuatanga katoa ka pai ake te mahi katoa o te miihini.
Nga Painga me nga Tohu:
Kotahi te waahanga i hangaia mo te anga whakatārewatanga.
Taaka wai hou me te punaha whakamatao.
He nui ake te waahi mahi.Whakapaihia te urungi, te kakau whakahaere me nga hikoi.
Pūnaha waipēhi teitei, he iti ake te kai hinu.
Ko te mast tirohanga whanui kua whakapai ake i te pai o te mahi me te haumaru whakahaere.
Tauira | Waeine | FD15T-I | FD15T-JB | FD15T-JC |
Momo Mana | Diesel | |||
Te Whakataunga Uta Rawa | kg | 1500 | ||
Pokapū Utaina | mm | 500 | ||
Teitei Whakatauria te Hikina | mm | 3000 | ||
Teitei Hiki Free | mm | 100 | ||
Rahi Marau (L×W×T) | mm | 920×120×35 | ||
Koki Honga Mast (F/R, α°/β°) | deg | 6°/12° | ||
Marau Tauranga (Te Pokapū Wheel ki te Mata Marau) | mm | 409 | ||
Rear Overhang | mm | 450 | ||
Te Roa ki te Mata o te Marau (Kare he Marau) | mm | 2250 | ||
Whānui Whānui | mm | 1090 | ||
Mast Whakaheke Teitei | mm | 2025 | ||
Teitei Kaitiaki o runga | mm | 2180 | ||
Rorohiko Hurihuri (Wawaho) | mm | 2030 | ||
Tere Haere (Kaore he Uta) | km/h | 14.5 | ||
Tere Hiki (Uta Katoa) | mm/hekona | 560 | ||
Taahi o Mua | mm | 890 | ||
Taahi Whakamuri | mm | 920 | ||
Turanga wira | mm | 1410 | ||
Taumaha Tapeke | kg | 2590 | ||
Pūhiko | V/Ah | 12/90 | ||
Tauira Miihini | NB485BPG | C240PKJ30 (EuⅢ) | 4TNE92 (EuⅢ & EPAⅢ) | |
Kaihanga Miihini | XINCHAI | ISUZU | YANMAR |
3T Diesel Forklift FD30T
Tauira | FD30T-E | FD30T-A | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JD |
Momo Mana | Diesel | ||||||
Te Whakataunga Uta Rawa | 3000kg | ||||||
Pokapū Utaina | 500mm | ||||||
Teitei Whakatauria te Hikina | 3000 | ||||||
Teitei Hiki Free | 100mm | ||||||
Rahi Marau (L×W×T) | 1070×125×45mm | ||||||
Koki Honga Mast (F/R, α°/β°) | 6°/12° | ||||||
Marau Tauranga | 484mm | ||||||
Rear Overhang | 595mm | ||||||
Whakamama Papa | 145mm | ||||||
Te Roa ki te Mata o te Marau | 2773mm | ||||||
Whānui Whānui | 1225mm | ||||||
Teitei Kaitiaki o runga | 2235mm | ||||||
Rorohiko Hurihuri (Wawaho) | 2450mm | ||||||
Tere Haere (Kaore he Uta) | 19km/h | ||||||
Tere Hiki (Uta Katoa) | 430mm/hekona | 410mm/hekona | |||||
Tere Whakaheke (Uta Katoa) | 450mm/hekona | ||||||
Te Maaka Maaka (Katoa Uta) | 20% | ||||||
Tire (Mua x 2) | 28×9-15-12PR mm | ||||||
Tire (Kei muri x 2) | 6.50-10-10PR mm | ||||||
Taumaha Tapeke | 4340kg | ||||||
Pūhiko | 12/90V/Ah | ||||||
Tauira Miihini | A498BT1-35 | C490BPG-237 | C490BPG-37 | C240PKJ30 | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94(EuⅢ) |
(EuⅢ) | (EuⅢ) | ||||||
Kaihanga Miihini | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
1 ton Electric Smart Stacker Forklift XCS-PW12
• Pūnaha AC katoa
• Pūnaha OPS (Momo Noho-i roto)
• Pūnaha urungi EPS • Pūnaha Braking Hiko
• Whakaitihia te Whakamahi Pungao • Whakaaturanga kaiwhakahaere ngawari ki te panui
• Ko te Pūnaha Awhina kia uru ki roto i to ahuatanga mahi motuhake Ko te hoahoa ergonomic me te mahi teitei e tautokohia ana e te hangarau auaha ka awhina i a XCMG tae taraka hei otinga tino pai mo nga momo tono. Ahakoa te whakamahi i roto i te mahi i roto i te pallet, puku-ma roto i te puku-i roto racking ranei. Ahakoa mo nga waahi whaiti, mo nga waahi iti ranei. XCMG tae taraka ka tonu to koutou kaiāwhina pai i roto i te tāpae.
Tauira | XCS-PW12 | ||
Te kaha whakatau | Q | kg | 1200 |
tawhiti pokapū utaina | C | mm | 600 |
Aratau mana | Motika AC | ||
paerewa pākahiko | 2VBS | ||
Momo tupare | PU | ||
Rahi | |||
Whakahekea te teitei o te mast | h1 | mm | 2301 |
Te teitei teitei | h3 | mm | 3530 |
Te teitei mast toroa | h4 | mm | 4088 |
Te tawhiti o te utaina, te pokapū o te toki taraiwa ki te marau | X | mm | 647 |
Turanga wira | y | mm | 1248 |
Nga rahinga wira taapiri | xw | mm | 150X54 |
Takahia, mua | b10 | mm | 522 |
Takahia ki muri | b11 | mm | 390/505 |
Te teitei o te ringaringa | h14 | mm | 850/1385 |
Te teitei, whakahekea | h13 | mm | 90 |
Te roa | l1 | mm | 1919 |
Te roa ki te mata o nga marau | l2 | mm | 769 |
Whānui | b1 | mm | 820 |
Te rahi o te marau | s/e/l | mm | 60/180/1150 |
Te tawhiti i waenga i nga marau-ringa | b5 | mm | 570/685 |
Min.Tutoro huri | Wa | mm | 1440 |
Mahi | |||
Ko te tere haere kua utaina/tuku | km/h | 6.0 / 7.0 | |
Te tere hiki, te utaina/tango | m/s | 0.09/ 0.14 | |
Te whakaheke i te tere, te utaina/tango | m/s | 0.28/ 0.23 | |
Te kaha o te tohu, te utaina/tango | % | 6.0/12.0 | |
Motor & Pūhiko | |||
Whakaarahia te mana motini | kw | 3.2 | |
Peia te mana motuka | kw | 1.3 | |
Ngaohiko | V | 24 | |
Ampere | Ah | 180 |
XCMG 2.5T penehīni me te LPG Forklift FGL25T
1. Mihini Diesel pakari me te pono
2. Tiro-a-whanui Mast me te Ipu Mast mo te Kōwhiringa
3. Tāpare Whakakotahitia me te Chassis Whakatarewa
4. Pūnaha Matao pai me te Pūnaha Tuku Wera
5. He ngawari ki te tiaki me te whakatika
6. Gravity Raro
7. Whakawhiti ohorere
8. Kōwhiringa maha e wātea ana mo te whiriwhiri
9. Kei te waatea me te maha o nga miihini ahumahi mahi nui, te taipana nui i te tere tere, kia ata noho te miihini katoa, me te iti o te wiri me te pai. 10. Ka tukuna ano te pai o te kaha ma te mahi o nga toki, ko te punaha pakaru pai kia mohio kei te mahi te toki ma te haumaru, ka tukuna e te toki urungi nga urupare tere me te tika ki te taraiwa i te wa e urungi ana.
Tauira | FG25T-JA | FL25T-JA | FGL25T-JA | FL25T-JG | |
Momo Mana | penehīni | LPG | Penehīni me te LPG | LPG | |
Te Whakataunga Uta Rawa | kg | 2500 | |||
Pokapū Utaina | mm | 500 | |||
Teitei Whakatauria te Hikina | mm | 3000 | |||
Teitei Hiki Free | mm | 100 | |||
Rahi Marau (L×W×T) | mm | 1070×125×40 | |||
Koki Honga Mast (F/R, α°/β°) | deg | 6°/12° | |||
Marau Tauranga (Te Pokapū Wheel ki te Mata Marau) | mm | 479 | |||
Te Roa ki te Mata o te Marau (Kare he Marau) | mm | 2643 | |||
Whānui Whānui | mm | 1150 | |||
Mast Whakaheke Teitei | mm | 2055 | |||
Mast Toroa Teitei (Me te Tautoko) | mm | 4070 | |||
Teitei Kaitiaki o runga | mm | 2215 | |||
Rorohiko Hurihuri (Wawaho) | mm | 2365 | |||
Tire (Mua x 2) | mm | 7.00-12-12PR | |||
Tire (Kei muri x 2) | mm | 6.00-9-10PR | |||
Taumaha Tapeke | kg | 3950 | |||
Pūhiko | V/Ah | 12/60 | |||
Tauira Miihini | K25 | EPA GM 3.0 | |||
Kaihanga Miihini | NISANA |
Ka tukuna e matou nga tauira katoa o nga waitohu rongonui a Hainamana penei i te XCMG, Heli, Hangcha, Jinjiang me etahi atu.
Mena kei te pirangi koe ki te mohio ki etahi atu korero me nga hua, tena koa whakapiri mai ki a maatau!
To matou-whare putunga1
Puka me te kaipuke
- Rererangi Boom Hiki
- Taraka Putunga Haina
- Recycler Matao
- Raina Kaihuri Koehi
- Pouaka Taha Hiki
- Dadi Bulldozer Part
- Whakapiri Forklift Sweeper
- Nga waahanga o te Hbxg Bulldozer
- Nga waahanga miihini Howo
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Parts
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Nga Waahanga Paa Raima a Sany
- Sany Excavator Parts Spare Parts
- Nga waahanga miihini a Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Connecting Shaft Pin
- Ko Shantui Bulldozer Whakahaere i te Heka Hangawari
- Shantui Bulldozer Shaft Hangore
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Parts
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Parts Spare Parts
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Tuhinga o mua
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Ko Shantui Sd16 Te Parai
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Kawea Te Mana
- Kopae Waku Shantui Sd22
- Shantui Sd32 Track Roller
- Nga waahanga miihini Sinotruk
- Taraka Tow
- Xcmg Bulldozer Wāhanga
- Xcmg Bulldozer Wahi Mokowhiti
- Xcmg Hydraulic Lock
- Xcmg Whakawhiti
- Nga waahanga miihini Yuchai